Plot Size |
Total Price |
10% Booking |
25% Booking |
Total Down Payment |
40 Montly Installments |
08 Half Year Installments |
on Balloting |
On Possession |
5 MARLA (25×50) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
8 MARLA (30×60) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
10 MARLA (40×80) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
14 MARLA (40×80) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
1 KANAL (25×50) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
2 KANAL (25×50) | 2,000,000 | 2,000,000 | 500,000 | 41,666 | 125,000 | 125,000 | 125,000 | 125,000 |
Booking DetailsShama Royal City2022-08-11T22:54:03+00:00